2017-18 NBA
October |
---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|
Oct 17, 2017 | HOU (1-0) | GSW (0-1) |
---|
Oct 18, 2017 | HOU (2-0) T1 | MEM (1-0) T1 | POR (1-0) T1 | SAS (1-0) T1 | UTA (1-0) T1 | DAL (0-1) T6 | DEN (0-1) T6 | GSW (0-1) T6 | MIN (0-1) T6 | NOP (0-1) T6 | PHO (0-1) T6 | SAC (0-1) T6 |
---|
Oct 19, 2017 | HOU (2-0) T1 | LAC (1-0) T1 | MEM (1-0) T1 | OKC (1-0) T1 | POR (1-0) T1 | SAS (1-0) T1 | UTA (1-0) T1 | DAL (0-1) T8 | DEN (0-1) T8 | GSW (0-1) T8 | LAL (0-1) T8 | MIN (0-1) T8 | NOP (0-1) T8 | PHO (0-1) T8 | SAC (0-1) T8 |
---|
Oct 20, 2017 | HOU (2-0) T1 | POR (2-0) T1 | LAC (1-0) T1 | MEM (1-0) T1 | OKC (1-0) T1 | SAS (1-0) T1 | GSW (1-1) T7 | LAL (1-1) T7 | MIN (1-1) T7 | SAC (1-1) T7 | UTA (1-1) T7 | DAL (0-2) T12 | DEN (0-1) T12 | NOP (0-2) T12 | PHO (0-2) T12 |
---|
Oct 21, 2017 | HOU (3-0) T1 | LAC (2-0) T1 | MEM (2-0) T1 | SAS (2-0) T1 | POR (2-1) T5 | UTA (2-1) T5 | DEN (1-1) T7 | LAL (1-1) T7 | MIN (1-1) T7 | OKC (1-1) T7 | GSW (1-2) T11 | SAC (1-2) T11 | DAL (0-3) T13 | NOP (0-2) T13 | PHO (0-3) T13 |
---|
Oct 22, 2017 | HOU (3-0) T1 | LAC (2-0) T1 | MEM (2-0) T1 | SAS (2-0) T1 | MIN (2-1) T5 | POR (2-1) T5 | UTA (2-1) T5 | DEN (1-1) | GSW (1-2) T9 | LAL (1-2) T9 | NOP (1-2) T9 | OKC (1-2) T9 | SAC (1-2) T9 | DAL (0-3) T14 | PHO (0-3) T14 |
---|
Oct 23, 2017 | MEM (3-0) T1 | SAS (3-0) T1 | LAC (2-0) T1 | HOU (3-1) | MIN (2-1) T5 | POR (2-1) T5 | UTA (2-1) T5 | GSW (2-2) | DEN (1-2) T9 | LAL (1-2) T9 | NOP (1-2) T9 | OKC (1-2) T9 | PHO (1-3) T13 | SAC (1-3) T13 | DAL (0-4) |
---|
Oct 24, 2017 | LAC (3-0) T1 | MEM (3-0) T1 | SAS (3-0) T1 | HOU (3-1) T4 | POR (3-1) T4 | GSW (2-2) T6 | MIN (2-2) T6 | UTA (2-2) T6 | DEN (1-2) T9 | LAL (1-2) T9 | OKC (1-2) T9 | NOP (1-3) T12 | PHO (1-3) T12 | SAC (1-3) T12 | DAL (0-4) |
---|
Oct 25, 2017 | SAS (4-0) T1 | LAC (3-0) T1 | HOU (4-1) | MEM (3-1) T4 | POR (3-1) T4 | GSW (3-2) | LAL (2-2) T7 | OKC (2-2) T7 | MIN (2-3) T9 | PHO (2-3) T9 | UTA (2-3) T9 | DEN (1-3) T12 | NOP (1-3) T12 | SAC (1-3) T12 | DAL (1-4) |
---|
Oct 26, 2017 | LAC (4-0) T1 | SAS (4-0) T1 | HOU (4-1) T3 | MEM (4-1) T3 | GSW (3-2) T5 | POR (3-2) T5 | LAL (2-2) T7 | OKC (2-2) T7 | MIN (2-3) T9 | NOP (2-3) T9 | PHO (2-3) T9 | UTA (2-3) T9 | DEN (1-3) | SAC (1-4) | DAL (1-5) |
---|
Oct 27, 2017 | LAC (4-0) | HOU (5-1) | MEM (4-1) T3 | SAS (4-1) T3 | GSW (4-2) | POR (3-2) | MIN (3-3) | DEN (2-3) T8 | LAL (2-3) T8 | NOP (2-3) T8 | OKC (2-3) T8 | PHO (2-3) T8 | UTA (2-3) T8 | SAC (1-4) | DAL (1-5) |
---|
Oct 28, 2017 | MEM (5-1) | LAC (4-1) T2 | SAS (4-1) T2 | HOU (5-2) | GSW (4-2) T5 | POR (4-2) T5 | MIN (3-3) T7 | NOP (3-3) T7 | OKC (3-3) T7 | UTA (3-3) T7 | DEN (2-3) | LAL (2-4) T12 | PHO (2-4) T12 | SAC (1-4) | DAL (1-6) |
---|
Oct 29, 2017 | MEM (5-1) | LAC (4-1) | HOU (5-2) | POR (4-2) T4 | SAS (4-2) T4 | GSW (4-3) | DEN (3-3) T7 | MIN (3-3) T7 | NOP (3-3) T7 | OKC (3-3) T7 | UTA (3-3) T7 | LAL (2-4) T12 | PHO (2-4) T12 | SAC (1-5) | DAL (1-6) |
---|
Oct 30, 2017 | MEM (5-2) | LAC (4-2) | GSW (5-3) T3 | HOU (5-3) T3 | MIN (4-3) T5 | POR (4-3) T5 | SAS (4-3) T5 | UTA (4-3) T5 | OKC (3-3) | DEN (3-4) T10 | NOP (3-4) T10 | LAL (2-4) T12 | PHO (2-4) T12 | SAC (1-5) | DAL (1-7) |
---|
Oct 31, 2017 | MEM (5-2) | LAC (4-2) | GSW (5-3) T3 | HOU (5-3) T3 | MIN (4-3) T5 | OKC (4-3) T5 | POR (4-3) T5 | SAS (4-3) T5 | UTA (4-3) T5 | DEN (3-4) T10 | LAL (3-4) T10 | NOP (3-4) T10 | PHO (3-4) T10 | SAC (1-6) | DAL (1-7) |
---|
November |
---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|
Nov 1, 2017 | LAC (5-2) | HOU (6-3) | GSW (5-3) T3 | MEM (5-3) T3 | MIN (5-3) T3 | UTA (5-3) T3 | OKC (4-3) T7 | SAS (4-3) T7 | DEN (4-4) T9 | PHO (4-4) T9 | POR (4-4) T9 | LAL (3-4) | NOP (3-5) | SAC (1-7) | DAL (1-8) |
---|
Nov 2, 2017 | LAC (5-2) | GSW (6-3) T2 | HOU (6-3) T2 | MEM (5-3) T4 | MIN (5-3) T4 | UTA (5-3) T4 | OKC (4-3) | POR (5-4) | DEN (4-4) T9 | PHO (4-4) T9 | SAS (4-4) T9 | LAL (3-5) T12 | NOP (3-5) T12 | SAC (1-7) | DAL (1-8) |
---|
Nov 3, 2017 | LAC (5-2) | HOU (7-3) | GSW (6-3) | MEM (5-3) T4 | MIN (5-3) T4 | DEN (5-4) T6 | POR (5-4) T6 | SAS (5-4) T6 | UTA (5-4) T6 | OKC (4-4) | LAL (4-5) T11 | NOP (4-5) T11 | PHO (4-5) T11 | SAC (1-7) | DAL (1-9) |
---|
Nov 4, 2017 | GSW (7-3) T1 | HOU (7-3) T1 | MEM (6-3) T3 | MIN (6-3) T3 | LAC (5-3) | POR (5-4) T6 | SAS (5-4) T6 | UTA (5-4) T6 | DEN (5-5) T9 | NOP (5-5) T9 | OKC (4-4) T9 | LAL (4-5) T12 | PHO (4-5) T12 | SAC (1-8) | DAL (1-10) |
---|
Nov 5, 2017 | HOU (8-3) | GSW (7-3) T2 | MIN (7-3) T2 | MEM (6-4) T4 | POR (6-4) T4 | SAS (6-4) T4 | LAC (5-4) | DEN (5-5) T8 | LAL (5-5) T8 | NOP (5-5) T8 | UTA (5-5) T8 | OKC (4-5) | PHO (4-6) | SAC (1-8) | DAL (1-10) |
---|
Nov 6, 2017 | GSW (8-3) T1 | HOU (8-3) T1 | MIN (7-3) | MEM (6-4) T4 | POR (6-4) T4 | SAS (6-4) T4 | LAC (5-4) | DEN (5-5) T8 | LAL (5-5) T8 | NOP (5-5) T8 | UTA (5-5) T8 | OKC (4-5) | PHO (4-7) | SAC (1-8) | DAL (1-10) |
---|
Nov 7, 2017 | GSW (8-3) T1 | HOU (8-3) T1 | MIN (7-3) | MEM (7-4) T4 | SAS (7-4) T4 | DEN (6-5) T6 | NOP (6-5) T6 | POR (6-5) T6 | LAC (5-5) T9 | LAL (5-5) T9 | UTA (5-6) | OKC (4-6) | PHO (4-7) | SAC (2-8) | DAL (2-10) |
---|
Nov 8, 2017 | GSW (9-3) | HOU (8-3) | MEM (7-4) T3 | MIN (7-4) T3 | SAS (7-4) T3 | DEN (6-5) T6 | NOP (6-5) T6 | POR (6-5) T6 | LAC (5-5) | LAL (5-6) T10 | UTA (5-6) T10 | OKC (4-6) | PHO (4-8) | SAC (2-8) | DAL (2-10) |
---|
Nov 9, 2017 | GSW (9-3) T1 | HOU (9-3) T1 | MEM (7-4) T3 | MIN (7-4) T3 | SAS (7-4) T3 | DEN (7-5) | POR (6-5) | NOP (6-6) T8 | LAC (5-5) T8 | UTA (5-6) | LAL (5-7) | OKC (4-7) | PHO (4-8) | SAC (3-8) | DAL (2-10) |
---|
Nov 10, 2017 | GSW (9-3) T1 | HOU (9-3) T1 | MEM (7-4) T3 | MIN (7-4) T3 | DEN (7-5) T5 | SAS (7-5) T5 | NOP (6-6) T7 | POR (6-6) T7 | LAC (5-6) | LAL (5-7) T10 | OKC (5-7) T10 | UTA (5-7) T10 | PHO (4-9) | SAC (3-8) | DAL (2-10) |
---|
Nov 11, 2017 | GSW (10-3) T1 | HOU (10-3) T1 | DEN (8-5) T3 | SAS (8-5) T3 | MEM (7-5) T5 | MIN (7-5) T5 | NOP (7-6) | POR (6-6) | UTA (6-7) | LAC (5-7) T10 | OKC (5-7) T10 | LAL (5-8) | PHO (5-9) | SAC (3-9) | DAL (2-11) |
---|
Nov 12, 2017 | HOU (11-3) | GSW (10-3) | DEN (8-5) T3 | SAS (8-5) T3 | MEM (7-5) T5 | MIN (7-5) T5 | NOP (7-6) | POR (6-6) | OKC (6-7) T9 | UTA (6-7) T9 | LAC (5-7) | LAL (5-8) | PHO (5-9) | SAC (3-9) | DAL (2-12) |
---|
Nov 13, 2017 | GSW (11-3) T1 | HOU (11-3) T1 | MIN (8-5) T3 | SAS (8-5) T3 | DEN (8-6) T5 | NOP (8-6) T5 | MEM (7-6) T7 | POR (7-6) T7 | OKC (6-7) | LAL (6-8) T10 | UTA (6-8) T10 | LAC (5-8) | PHO (5-10) | SAC (3-10) | DAL (2-12) |
---|
Nov 14, 2017 | GSW (11-3) | HOU (11-4) | SAS (9-5) | MIN (8-5) | DEN (8-6) T5 | NOP (8-6) T5 | MEM (7-6) T7 | POR (7-6) T7 | OKC (6-7) | LAL (6-8) T10 | UTA (6-8) T10 | LAC (5-8) | PHO (5-10) | SAC (3-10) | DAL (2-13) |
---|
Nov 15, 2017 | GSW (11-3) | HOU (11-4) | MIN (9-5) | SAS (9-6) | DEN (8-6) T5 | POR (8-6) T5 | NOP (8-7) | MEM (7-7) T8 | OKC (7-7) T8 | LAL (6-9) T10 | UTA (6-9) T10 | LAC (5-8) | PHO (5-10) | SAC (3-11) | DAL (2-13) |
---|
Nov 16, 2017 | HOU (12-4) | GSW (11-4) | MIN (9-5) | SAS (9-6) | DEN (8-6) T5 | POR (8-6) T5 | NOP (8-7) | MEM (7-7) T8 | OKC (7-7) T8 | LAL (6-9) T10 | UTA (6-9) T10 | LAC (5-8) | PHO (5-11) | SAC (3-11) | DAL (2-13) |
---|
Nov 17, 2017 | HOU (12-4) | GSW (11-4) | MIN (10-5) | SAS (10-6) | DEN (9-6) | POR (8-7) | NOP (8-8) T7 | MEM (7-7) T7 | OKC (7-8) | LAL (6-10) T10 | UTA (6-10) T10 | LAC (5-9) | PHO (6-11) | SAC (4-11) | DAL (2-14) |
---|
Nov 18, 2017 | HOU (13-4) | GSW (12-4) | MIN (10-5) | SAS (10-6) | DEN (9-6) | POR (9-7) | NOP (8-8) | MEM (7-8) T8 | OKC (7-8) T8 | UTA (7-10) | LAL (6-10) | PHO (6-11) | LAC (5-10) | SAC (4-12) | DAL (3-14) |
---|
Nov 19, 2017 | GSW (13-4) T1 | HOU (13-4) T1 | MIN (10-6) T3 | SAS (10-6) T3 | DEN (9-7) T5 | POR (9-7) T5 | NOP (8-8) | MEM (7-8) T8 | OKC (7-8) T8 | LAL (7-10) T10 | UTA (7-10) T10 | PHO (7-11) | LAC (5-10) | SAC (4-12) | DAL (3-14) |
---|
Nov 20, 2017 | GSW (13-4) T1 | HOU (13-4) T1 | SAS (11-6) | DEN (10-7) T4 | MIN (10-7) T4 | POR (10-7) T4 | NOP (9-8) | MEM (7-9) T8 | OKC (7-9) T8 | LAL (7-10) | PHO (7-11) T11 | UTA (7-11) T11 | LAC (5-11) | SAC (4-13) | DAL (3-15) |
---|
Nov 21, 2017 | GSW (13-4) T1 | HOU (13-4) T1 | SAS (11-6) | DEN (10-7) T4 | MIN (10-7) T4 | POR (10-7) T4 | NOP (9-8) | LAL (8-10) | MEM (7-9) T9 | OKC (7-9) T9 | PHO (7-11) T11 | UTA (7-11) T11 | LAC (5-11) | SAC (4-13) | DAL (3-15) |
---|
Nov 22, 2017 | HOU (14-4) | GSW (13-5) | MIN (11-7) T3 | SAS (11-7) T3 | DEN (10-8) T5 | NOP (10-8) T5 | POR (10-8) T5 | OKC (8-9) | LAL (8-11) T9 | UTA (8-11) T9 | MEM (7-10) | PHO (7-12) | LAC (6-11) | SAC (5-13) | DAL (4-15) |
---|
Nov 24, 2017 | HOU (14-4) | GSW (14-5) | SAS (11-7) | DEN (11-8) T4 | MIN (11-8) T4 | NOP (11-8) T4 | POR (11-8) T4 | OKC (8-10) | LAL (8-11) T9 | UTA (8-11) T9 | MEM (7-11) | LAC (6-11) | PHO (7-13) | SAC (5-13) | DAL (4-15) |
---|
Nov 25, 2017 | HOU (15-4) | GSW (15-5) | SAS (12-7) | POR (12-8) | DEN (11-8) T5 | MIN (11-8) T5 | NOP (11-9) | UTA (9-11) | LAL (8-11) T9 | OKC (8-11) T9 | LAC (7-11) T11 | MEM (7-11) T11 | PHO (7-13) | SAC (5-14) | DAL (5-15) |
---|
Nov 26, 2017 | HOU (15-4) | GSW (15-5) | SAS (12-7) | MIN (12-8) T4 | POR (12-8) T4 | DEN (11-8) | NOP (11-9) | UTA (9-11) | LAL (8-11) T9 | OKC (8-11) T9 | LAC (7-11) | MEM (7-12) | PHO (7-14) | SAC (5-14) | DAL (5-15) |
---|
Nov 27, 2017 | HOU (16-4) | GSW (15-6) | SAS (13-7) | POR (13-8) | MIN (12-8) | DEN (11-8) | NOP (11-9) | UTA (9-11) | LAC (8-11) T9 | OKC (8-11) T9 | LAL (8-12) | MEM (7-12) | PHO (7-14) | SAC (6-14) | DAL (5-16) |
---|
Nov 28, 2017 | HOU (16-4) | GSW (15-6) | SAS (13-7) | POR (13-8) | MIN (12-9) | DEN (11-9) T6 | NOP (11-9) T6 | UTA (10-11) | LAC (8-11) T9 | OKC (8-11) T9 | LAL (8-12) | MEM (7-12) | PHO (8-14) | SAC (6-15) | DAL (5-16) |
---|
Nov 29, 2017 | HOU (17-4) | GSW (16-6) | SAS (14-7) | POR (13-8) | MIN (13-9) | DEN (11-9) | NOP (11-10) | UTA (10-11) | LAC (8-11) | OKC (8-12) | LAL (8-13) | MEM (7-13) | PHO (8-15) | SAC (6-15) | DAL (5-17) |
---|
Nov 30, 2017 | HOU (17-4) | GSW (16-6) | SAS (14-7) | MIN (13-9) T4 | POR (13-9) T4 | DEN (12-9) | NOP (11-10) | UTA (11-11) | LAC (8-12) T9 | OKC (8-12) T9 | LAL (8-13) | MEM (7-13) | PHO (8-15) | SAC (6-15) | DAL (5-17) |
---|
December |
---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|
Dec 1, 2017 | HOU (17-4) | GSW (17-6) | SAS (15-7) | POR (13-9) | DEN (12-9) | MIN (13-10) | UTA (12-11) | NOP (11-11) | OKC (9-12) | LAC (8-12) | LAL (8-13) | PHO (8-15) | MEM (7-14) | SAC (7-15) | DAL (5-17) |
---|
Dec 2, 2017 | HOU (17-4) | GSW (17-6) | SAS (15-7) | DEN (13-9) | MIN (13-10) T5 | POR (13-10) T5 | NOP (12-11) T7 | UTA (12-11) T7 | OKC (9-12) | LAC (8-13) | LAL (8-14) | PHO (8-16) | MEM (7-15) | SAC (7-16) | DAL (6-17) |
---|
Dec 3, 2017 | HOU (18-4) | GSW (18-6) | SAS (15-8) | DEN (13-9) | MIN (14-10) | POR (13-10) | NOP (12-11) T7 | UTA (12-11) T7 | OKC (10-12) | LAC (8-14) | LAL (8-15) | PHO (8-16) | MEM (7-15) | SAC (7-16) | DAL (6-17) |
---|
Dec 4, 2017 | HOU (18-4) | GSW (19-6) | SAS (16-8) | DEN (13-10) T4 | POR (13-10) T4 | MIN (14-11) | UTA (13-11) | NOP (12-12) | OKC (10-12) | LAC (8-14) | PHO (9-16) | LAL (8-15) T12 | MEM (8-15) T12 | SAC (7-16) | DAL (7-17) |
---|
Dec 5, 2017 | HOU (18-4) | GSW (19-6) | SAS (16-8) | DEN (13-10) | MIN (14-11) | POR (13-11) | UTA (13-12) | NOP (12-12) | OKC (11-12) | LAC (8-14) | LAL (8-15) T11 | MEM (8-15) T11 | PHO (9-17) | SAC (7-16) | DAL (7-17) |
---|
Dec 6, 2017 | HOU (18-4) | GSW (20-6) | SAS (17-8) | MIN (15-11) | DEN (13-11) T5 | POR (13-11) T5 | NOP (13-12) T7 | UTA (13-12) T7 | OKC (11-12) | LAC (8-15) T10 | LAL (8-15) T10 | PHO (9-17) | MEM (8-16) | SAC (7-17) | DAL (7-18) |
---|
Dec 7, 2017 | HOU (19-4) | GSW (20-6) | SAS (17-8) | MIN (15-11) | DEN (13-11) T5 | POR (13-11) T5 | NOP (13-12) | UTA (13-13) | OKC (11-13) | LAL (9-15) | LAC (8-15) | PHO (9-18) T12 | MEM (8-16) T12 | SAC (7-17) | DAL (7-18) |
---|
Dec 8, 2017 | HOU (19-4) | GSW (21-6) | SAS (18-8) | MIN (15-11) | DEN (14-11) | POR (13-11) | NOP (13-13) T7 | UTA (13-13) T7 | OKC (11-13) | LAL (9-15) | LAC (8-15) | PHO (9-18) | MEM (8-17) T13 | SAC (8-17) T13 | DAL (7-19) |
---|
Dec 9, 2017 | HOU (20-4) | GSW (21-6) | SAS (19-8) | MIN (15-11) | DEN (14-11) | POR (13-12) | NOP (13-13) | UTA (13-14) | OKC (12-13) | LAL (10-15) | LAC (9-15) | PHO (9-19) | SAC (8-17) | MEM (8-18) | DAL (7-19) |
---|
Dec 10, 2017 | HOU (20-4) | GSW (21-6) | SAS (19-8) | MIN (16-11) | DEN (14-12) | POR (13-12) | NOP (14-13) | UTA (13-14) | OKC (12-13) | LAL (10-15) | LAC (9-15) | PHO (9-19) | MEM (8-18) T13 | SAC (8-18) T13 | DAL (7-20) |
---|
Dec 11, 2017 | HOU (21-4) | GSW (22-6) | SAS (19-8) | MIN (16-11) | DEN (14-12) | NOP (14-14) T6 | POR (13-13) T6 | UTA (13-14) | OKC (12-14) | LAC (10-15) T10 | LAL (10-15) T10 | PHO (9-19) | SAC (8-18) | MEM (8-19) | DAL (7-20) |
---|
Dec 12, 2017 | HOU (21-4) | GSW (22-6) | SAS (19-9) | MIN (16-12) | DEN (15-12) | NOP (14-14) T6 | POR (13-13) T6 | UTA (13-14) | OKC (12-14) | LAC (10-15) | LAL (10-16) | SAC (9-18) | PHO (9-20) | MEM (8-19) | DAL (8-20) |
---|
Dec 13, 2017 | HOU (22-4) | GSW (22-6) | SAS (19-9) | MIN (16-12) | DEN (15-13) | POR (14-13) | NOP (15-14) | OKC (13-14) | UTA (13-15) | LAC (11-15) | LAL (10-16) | SAC (9-18) | PHO (9-21) | DAL (8-20) T14 | MEM (8-20) T14 |
---|
Dec 14, 2017 | HOU (22-4) | GSW (23-6) | SAS (19-9) | MIN (17-12) | DEN (15-13) | POR (14-13) | NOP (15-14) | OKC (13-14) | UTA (13-15) | LAC (11-15) | LAL (10-17) | SAC (9-19) | PHO (9-21) | MEM (8-20) | DAL (8-21) |
---|
Dec 15, 2017 | HOU (23-4) | GSW (23-6) | SAS (19-10) | MIN (17-12) | DEN (16-13) | POR (15-13) | NOP (15-15) T7 | OKC (14-14) T7 | UTA (14-15) | LAC (11-16) | LAL (10-17) | SAC (9-19) | MEM (9-20) | PHO (9-21) | DAL (8-21) |
---|
Dec 16, 2017 | HOU (24-4) | GSW (23-6) | SAS (20-10) | MIN (17-13) | DEN (16-13) T5 | POR (16-13) T5 | NOP (15-15) | OKC (14-15) | UTA (14-16) | LAC (11-17) | LAL (10-17) | PHO (10-21) | SAC (9-19) | MEM (9-21) | DAL (8-22) |
---|
Dec 17, 2017 | HOU (24-4) | GSW (23-6) | SAS (20-10) | MIN (17-13) | DEN (16-13) T5 | POR (16-13) T5 | NOP (15-15) | OKC (14-15) | UTA (14-16) | LAC (11-17) | LAL (10-17) | PHO (10-21) | SAC (9-20) | MEM (9-21) | DAL (8-22) |
---|
Dec 18, 2017 | HOU (25-4) | GSW (24-6) | SAS (21-10) | MIN (18-13) | DEN (16-14) T5 | POR (16-14) T5 | NOP (15-15) T7 | OKC (15-15) T7 | UTA (14-17) | LAC (11-18) | LAL (10-18) | PHO (11-21) | SAC (9-20) | MEM (9-21) | DAL (8-23) |
---|
Dec 19, 2017 | HOU (25-4) | GSW (24-6) | SAS (21-10) | MIN (18-13) | DEN (16-14) T5 | POR (16-14) T5 | OKC (15-15) | NOP (15-16) | UTA (14-17) | LAC (11-18) | LAL (10-18) | PHO (11-21) | SAC (10-20) | MEM (9-21) | DAL (8-23) |
---|
Dec 20, 2017 | HOU (25-5) | GSW (25-6) | SAS (22-10) | MIN (19-13) | DEN (16-15) T5 | OKC (16-15) T5 | POR (16-15) T5 | NOP (15-16) | UTA (14-18) | LAC (12-18) | LAL (11-18) | SAC (11-20) | PHO (11-22) | MEM (9-22) | DAL (9-23) |
---|
Dec 21, 2017 | HOU (25-5) | GSW (25-6) | SAS (22-11) | MIN (19-13) | DEN (16-15) T5 | OKC (16-15) T5 | POR (16-15) T5 | NOP (15-16) | UTA (15-18) | LAC (12-18) | LAL (11-18) | SAC (11-20) | PHO (12-22) | DAL (9-23) T14 | MEM (9-23) T14 |
---|
Dec 22, 2017 | GSW (26-6) | HOU (25-6) | SAS (22-11) | MIN (19-13) | DEN (17-15) T5 | OKC (17-15) T5 | NOP (16-16) T7 | POR (16-16) T7 | UTA (15-18) | LAC (13-18) | LAL (11-19) | SAC (11-20) | PHO (12-22) | MEM (9-23) | DAL (9-24) |
---|
Dec 23, 2017 | HOU (25-6) | GSW (26-7) | SAS (23-11) | MIN (20-13) | DEN (18-15) T5 | OKC (18-15) T5 | NOP (17-16) T7 | POR (17-16) T7 | UTA (15-19) | LAC (13-19) | LAL (11-20) | SAC (11-21) | PHO (12-23) | MEM (10-23) | DAL (9-25) |
---|
Dec 25, 2017 | GSW (27-7) | HOU (25-7) | SAS (23-11) | MIN (21-13) | OKC (19-15) | DEN (18-15) | NOP (17-16) T7 | POR (17-16) T7 | UTA (15-19) | LAC (13-19) | LAL (11-21) T11 | SAC (11-21) T11 | PHO (12-23) | MEM (10-23) | DAL (9-25) |
---|
Dec 26, 2017 | GSW (27-7) | HOU (25-7) | SAS (24-11) | MIN (21-13) | DEN (19-15) T5 | OKC (19-15) T5 | NOP (17-16) T7 | POR (17-16) T7 | UTA (15-20) | LAC (14-19) | PHO (13-23) | LAL (11-21) | SAC (11-22) | MEM (10-24) | DAL (10-25) |
---|
Dec 27, 2017 | GSW (28-7) | HOU (25-7) | SAS (24-11) | MIN (22-13) | OKC (20-15) | DEN (19-16) | NOP (18-16) | POR (17-16) | LAC (14-19) | UTA (15-21) | PHO (13-23) | SAC (12-22) | LAL (11-22) | MEM (11-24) | DAL (11-25) |
---|
Dec 28, 2017 | GSW (28-7) | HOU (25-8) | SAS (25-11) | MIN (22-14) | OKC (20-15) | DEN (19-16) | NOP (18-16) T7 | POR (18-16) T7 | LAC (14-19) | UTA (15-21) | PHO (13-23) | SAC (12-22) | LAL (11-22) | MEM (11-24) | DAL (11-25) |
---|
Dec 29, 2017 | GSW (28-8) | HOU (25-9) | SAS (25-11) | MIN (22-14) | OKC (20-16) | DEN (19-16) | POR (18-16) | NOP (18-17) | LAC (15-19) | UTA (15-21) | PHO (14-23) | SAC (12-23) | DAL (12-25) | LAL (11-23) | MEM (11-24) |
---|
Dec 30, 2017 | GSW (29-8) | HOU (25-9) | SAS (25-12) | MIN (22-14) | OKC (20-16) | DEN (19-17) | POR (18-17) | NOP (18-18) | LAC (15-19) | UTA (16-21) | PHO (14-23) | SAC (12-23) | DAL (12-25) | LAL (11-23) | MEM (11-25) |
---|
Dec 31, 2017 | GSW (29-8) | HOU (26-9) | SAS (25-12) | MIN (23-14) | OKC (20-17) | DEN (19-17) | POR (18-17) | NOP (18-18) | LAC (16-19) | UTA (16-21) | PHO (14-24) | DAL (13-25) | SAC (12-24) | MEM (12-25) | LAL (11-24) |
---|
January |
---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|
Jan 1, 2018 | GSW (29-8) | HOU (26-9) | SAS (25-12) | MIN (24-14) | OKC (20-17) | DEN (19-17) T6 | POR (19-17) T6 | NOP (18-18) | LAC (16-19) | UTA (16-21) | PHO (14-24) | DAL (13-25) | SAC (12-24) | MEM (12-25) | LAL (11-25) |
---|
Jan 2, 2018 | GSW (29-8) | HOU (26-9) | SAS (26-12) | MIN (24-14) | OKC (20-17) | DEN (19-17) | POR (19-18) | NOP (18-18) | LAC (17-19) | UTA (16-21) | PHO (15-24) | DAL (13-25) | SAC (12-25) | MEM (12-26) | LAL (11-25) |
---|
Jan 3, 2018 | GSW (30-8) | HOU (27-9) | SAS (26-13) | MIN (24-15) | OKC (21-17) | DEN (20-17) | NOP (19-18) T7 | POR (19-18) T7 | LAC (17-19) | UTA (16-22) | PHO (15-25) | DAL (13-26) | SAC (12-25) | MEM (12-26) | LAL (11-26) |
---|
Jan 4, 2018 | GSW (31-8) | HOU (27-10) | SAS (26-13) | MIN (24-15) | OKC (22-17) | DEN (20-17) | NOP (19-18) T7 | POR (19-18) T7 | LAC (17-20) | UTA (16-22) | PHO (15-25) | DAL (13-26) | SAC (12-25) | MEM (12-26) | LAL (11-26) |
---|
Jan 5, 2018 | GSW (31-8) | HOU (27-10) | SAS (27-13) | MIN (24-16) | OKC (22-17) | DEN (21-17) | POR (20-18) | NOP (19-18) | LAC (17-20) | UTA (16-23) | PHO (15-26) | DAL (13-27) | SAC (12-25) | MEM (12-27) | LAL (11-27) |
---|
Jan 6, 2018 | GSW (32-8) | HOU (27-11) | SAS (27-13) | MIN (25-16) | OKC (22-17) | DEN (21-18) | POR (20-18) | NOP (19-19) | LAC (17-21) | UTA (16-23) | PHO (15-26) | SAC (13-25) | DAL (13-27) | MEM (12-27) | LAL (11-27) |
---|
Jan 7, 2018 | GSW (32-8) | HOU (27-11) | SAS (27-14) | MIN (25-16) | OKC (22-18) | DEN (21-18) T6 | POR (21-18) T6 | NOP (19-19) | LAC (17-21) | UTA (16-24) | PHO (16-26) | SAC (13-25) | DAL (13-28) | LAL (12-27) T14 | MEM (12-27) T14 |
---|
Jan 8, 2018 | GSW (33-8) | HOU (28-11) | SAS (28-14) | MIN (26-16) | OKC (22-18) | POR (21-18) | DEN (21-19) | NOP (20-19) | LAC (18-21) | UTA (16-24) | PHO (16-26) | SAC (13-26) | DAL (13-28) | LAL (12-27) T14 | MEM (12-27) T14 |
---|
