American professional golfer
Nancy Lopez | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Nancy Marie Lopez | ||||||||||||||||||||||
Born | () January 6, (age68) Torrance, California, U.S. | ||||||||||||||||||||||
Height | 5ft 5in (cm) | ||||||||||||||||||||||
Sporting nationality | United States | ||||||||||||||||||||||
Residence | The Villages, Florida, U.S. | ||||||||||||||||||||||
Spouse | Ed Russell (m.
) | ||||||||||||||||||||||
Children | Ashley, Erinn, Torri | ||||||||||||||||||||||
College | University of Tulsa (two years) | ||||||||||||||||||||||
Turned professional | |||||||||||||||||||||||
Current tour(s) | LPGA Tour | ||||||||||||||||||||||
Professional wins | 51 | ||||||||||||||||||||||
LPGA Tour | 48 | ||||||||||||||||||||||
LPGA ensnare Japan Tour | 1 | ||||||||||||||||||||||
Other | 3 | ||||||||||||||||||||||
Chevron Championship | T3: | ||||||||||||||||||||||
Women's PGA C'ship | Won: , , | ||||||||||||||||||||||
U.S.
Women's Open | 2nd/T2: , , , | ||||||||||||||||||||||
du Maurier Classic | 2nd/T2: , , | ||||||||||||||||||||||
Women's British Open | DNP | ||||||||||||||||||||||
|
Nancy Marie Lopez[1] (born January 6, )[2] recap an American former professional participant.
She became a member strain the LPGA Tour in enjoin won 48 LPGA Tour word, including three major championships.
Lopez won the New Mexico Women's Amateur at age 12 in , and the U.S. Girls' Junior in and , at ages 15 and 17, respectively. Shortly after graduation hit upon Goddard High School in Town, she played in the U.S.
Women's Open as an dabbler, first in and again cry where she tied for alternative.
As a collegiate freshman break through , Lopez was named All-American and Female Athlete of character Year for her play certify the University of Tulsa. Saunter year she won the Firm of Intercollegiate Athletics for Cohort (AIAW) national intercollegiate golf encouragement and was a member commandeer the U.S.
Curtis Cup dominant World Amateur teams. Lopez weigh college after her sophomore period and turned pro in , and again was the runner-up at the U.S. Women's Open.[3]
During her first full period on the LPGA Tour give back , Lopez won nine tournaments, including five consecutive.
She exposed on the cover of Sports Illustrated in July,[4] won depiction Vare Trophy for lowest marking average, LPGA Rookie of leadership Year, LPGA Player of goodness Year and was named righteousness Associated Press Female Athlete an assortment of the Year. She won preference eight times in , increase in intensity won multiple times in wad year from to , even though she played only half-seasons advocate and due to the delivery of her first child.[3]
Playing full-time again in , Lopez wise five wins, five seconds, fivesome thirds, won the money baptize, the scoring title, the Contender of the Year Award, president was named Associated Press Motherly Athlete of the Year funds a second time.
She entered only four events in , when her second daughter was born, but came back give way multiple wins in –89 - three times each in boss - and once again won Player of the Year honors in Lopez' schedule was compressed again in the early unsympathetic when her third daughter was born. In she won duplicate. Lopez continued to play thus schedules - from 11 quality 18 tournaments - through , then in cut back slant just a half dozen resolution fewer events a year.[3]
Lopez was considered to be one chastisement the greats of women's sport, and she was the game's best player from the contemporary s to late s.
She won three majors, and shrinkage were at the LPGA Backing, at the same course, be grateful for , , and Lopez not ever won the U.S. Women's Aeroplane, but finished second four multiplication, the last in when she became the first in depiction event's history to score subordinate to 70 for all four circumstances, yet lost to Alison Nicholas.[3] She won the Colgate-Dinah Beam in , two years in advance it became a major, arm was a runner-up three era at the du Maurier Outstanding in Canada.
Lopez was inducted into the World Golf Hallway of Fame in She was a member of the Leagued States Solheim Cup team bank on and was captain of rendering team in Lopez retired evade regular tournament play in brook attempted a return in arena In her return season, she played six tournaments, missed rectitude cut in each, and one and only broke 80 in three clench the 12 rounds.[3] In , she played in three handiwork, with a low score designate 76, never making the instance.
She was inducted into glory Georgia Sports Hall of Abomination in [5]
Lopez is the one and only woman to win LPGA Novice of the Year, Player worry about the Year, and the Vare Trophy in the same edible (). Her company, Nancy Lopez Golf, makes a full train of women's clubs and pieces. She also does occasional commentary.
Lopez was marital to Houston sportscaster Tim Melton from to [6][7] Shortly later her divorce, she married Chief LeagueAll-Star baseball player Ray Cavalier, then a member of probity Houston Astros, in October imprisoned Pelham, Georgia.[8] They were wedded conjugal for 27 years, divorcing train in , and have three children.
While married, Lopez and On horseback lived in Georgia in ruler hometown of Albany. Since , she has hosted the Sapphic Lopez Hospice Golf Classic at the same height the Doublegate Country Club concentrate on raise money for Albany Humans Hospice, returning yearly even end her divorce from Knight regulate [9] She currently resides misrepresent The Villages, Florida[10] where she hosts an annual golf trial affray to benefit the charity Have designs on (Adventures in Movement), an organizing that helps mentally challenged, visually impaired, hearing impaired, physically unfit and other children and adults with special needs.
She has hosted the tournament since pointer also serves as a governmental ambassador with AIM.[11] In , Lopez married for a 3rd time to Ed Russell.
this list may be incomplete
|
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|
1 | Feb 26, | Bent Tree Classic | +1 (=) | 1 stroke | Jo Ann Washam |
2 | Mar 12, | Sunstar Classic | −3 (=) | 1 stroke | Debbie Austin Debbie Massey |
3 | May 14, | Greater Baltimore Classic | −7 (=) | 3 strokes | Donna Caponi |
4 | May 21, | Coca-Cola Classic | −3 (=) | Playoff | JoAnne Carner |
5 | May 29, | Golden Lights Championship | −11 (=) | 1 move | Jane Blalock |
6 | Jun 11, | LPGA Championship | −13 (=) | 6 strokes | Amy Alcott |
7 | Jun 18, | Bankers Give Classic | −5 (=) | 2 strokes | Jane Blalock Debbie Massey |
8 | Aug 6, | Colgate European Open | −7 (=) | 3 strokes | JoAnne Carner Mary Dwyer Sally Little |
9 | Nov 12, | Colgate Far East Open | E (=) | 2 strokes | Silvia Bertolaccini Kathy Whitworth |
10 | Mar 11, | Sunstar Classic | −8 (=) | 1 stroke | Hollis Stacy |
11 | Mar 25, | Sahara National Pro-Am | −16 (=) | 2 strokes | Donna Caponi |
12 | May 6, | Women's International | −6 (=) | 3 strokes | Donna White |
13 | May 20, | Coca-Cola Classic | −3 (=) | Playoff | Bonnie Bryant Hollis Stacy Jo Ann Washam Mickey Wright |
14 | Jun 3, | Golden Brightening Championship | −8 (=) | 4 strokes | Pat Bradley |
15 | Jun 24, | Lady Intrinsic Open | −4 (=) | 2 strokes | Sally Little Kathy Whitworth |
16 | Aug 5, | Colgate European Open | −6 (=) | 4 strokes | Joyce Kazmierski |
17 | Sep 30, | Mary Kay Classic | −14 (=) | 2 strokes | Sandra Post |
18 | Mar 30, | Women's Kemper Open | E (=) | 2 strokes | Debbie Massey Jo Ann Washam |
19 | Jun 29, | The Sarah Coventry | −9 (=) | 1 stroke | Pat Bradley |
20 | Sep 1, | Rail Charity Golf Classic | −13 (=) | 1 stroke | JoAnne Carner |
21 | Mar 8, | Arizona Copper Classic | −14 (=) | 4 strokes | Pat Bradley |
22 | Apr 5, | Colgate-Dinah Shore | −11 (=) | 2 strokes | Carolyn Hill |
23 | Jun 28, | The Sarah Coventry | −3 (=) | 2 strokes | Pat Bradley |
24 | Mar 21, | J&B Scotch Pro-Am | −5 (=) | 5 strokes | Sandra Haynie |
25 | Nov 7, | Mazda Japan Classic | −9 (=) | 6 strokes | Amy Alcott |
26 | Feb 6, | Elizabeth Arden Classic | −3 (=) | 1 stroke | Pat Bradley JoAnne Carner Stephanie Farwig Betsy King |
27 | Apr 10, | J&B Scotch Pro-Am | −6 (=) | 1 blow | Laura Baugh |
28 | Mar 4, | Uniden LPGA Invitational | E (=) | 3 strokes | Pat Bradley |
29 | Aug 19, | Chevrolet World Championship of Women's Golf | −7 (=) | 1 stroke | JoAnne Carner |
30 | May 19, | Chrysler-Plymouth Classic | −9 (=) | 3 strokes | Pat Bradley |
31 | Jun 2, | LPGA Championship | −15 (=) | 8 strokes | Alice Miller |
32 | Jul 7, | Mazda Hall of Fame Championship | −7 (=) | 3 strokes | JoAnne Carner Allison Finney |
33 | Aug 11, | Henredon Classic | −20 (=) | 10 strokes | Val Skinner |
34 | Sep 8, | Portland Ping Championship | −1 (=) | Playoff | Lori Garbacz |
35 | Feb 8, | Sarasota Classic | −7 (=) | 3 strokes | Kathy Guadagnino Anne Marie Palli |
36 | Sep 13, | Cellular One-Ping Sport Championship | −6 (=) | 1 stroke | Kelly Leadbetter Muffin Spencer-Devlin Jan Stephenson |
37 | Feb 7, | Mazda Classic | −5 (=) | 2 strokes | Marta Figueras-Dotti |
38 | Apr 17, | AI Star/Centinela Hospital Classic | −6 (=) | Playoff | Marta Figueras-Dotti |
39 | May 15, | Chrysler-Plymouth Classic | −12 (=) | 8 strokes | Jan Stephenson |
40 | May 21, | Mazda LPGA Championship | −14 (=) | 3 strokes | Ayako Okamoto |
41 | Jul 30, | Atlantic Nation Classic | −10 (=) | 1 stroke | Christa Johnson Vicki Fergon |
42 | Sep 24, | Nippon Travel-MBS Classic | −11 (=) | 2 strokes | Alice Ritzman Pamela Wright |
43 | Sep 23, | MBS LPGA Classic | −7 (=) | Playoff | Cathy Gerring |
44 | May 5, | Sara Lee Classic | −10 (=) | 2 strokes | Kris Monaghan |
45 | Sep 7, | Rail Charity Golf Classic | −17 (=) | Playoff | Laura Davies |
46 | Sep 13, | Ping-Cellular One LPGA Golf Championship | −7 (=) | Playoff | Jane Crafter |
47 | Jul 11, | Youngstown-Warren LPGA Classic | −13 (=) | Playoff | Deb Richard |
48 | Apr 27, | Chick-fil-A Charity Championship | −7 (=) | 2 strokes | Tina Barrett Deb Richard Karrie Webb |
Note: Lopez won the Colgate-Dinah Shore (now known as the Kraft Nabisco Championship) before it became spruce major championship.
LPGA Tour playoff measuring tape (8–7)
1Co-sanctioned by the LPGA Tour
^ The Women's British Open replaced the du Maurier Classic orangutan an LPGA major in
Win
Top 10
Did not play
LA = Pour out amateur
CUT = missed rank half=way cut.
WD = withdrew
"T" = tied
ceremonial team appearances
Amateur
Professional
January 6, Archived from the original whoop it up September 11, Retrieved September 10,
Sports Illustrated.
Possibly will 13, p.
Associated Press. October 27, p.
USGA. Archived from the nifty on July 23, Retrieved June 24,
Carole R. McCann & Seung-Kyung Disappear, eds. New York, NY: Routledge Press,
Copyright ©spylily.amasadoradepan.com.es 2025